Product Details:
Thickness of Sheet | 0.46 mm - 1.2mm |
Material | Aluminium |
Surface Treatment | Mill finished |
Dimensions | Mill |
Brand | Maheshwari |
Is It Water Proof | Yes |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 250 Kilogram |
Brand | Hindalco |
Thickness | 0.6 to 8 mm |
Material | Aluminum |
Shape | Rectangular |
Length | Between 1500 to 6500 mm |
Youngs Modulus | 7.0x10-4 mpa |
We bring forth an indomitable range of Hindalco Aluminum Sheets that are developed by reliable vendors using the latest technological advancements. Owing to their sophisticated designs and superb finishing, these coils are highly demanded in the market.
Product Details:
Minimum Order Quantity | 1000 Kg |
Color | Grey |
Thickness Of Sheet | Customized |
Material | Aluminium |
Manufacturing Technique | Cold Rolled |
Surface Treatment | Galvanised |
Shape | Rectangular |
We are one of the leading traders and suppliers of Aluminium Corrugated Sheet.
Product Details:
Brand | Maheshwari |
Size | 2438*1219 mm |
Material Grade | 1200 |
Shape | Rectangular |
Material | Aluminum |
Is It Anodized | Non Anodized |
Country of Origin | Made in India |
Product Details:
Thickness | 0.46mm - 1.22mm |
Color | BLUE / GREEN |
Brand | Maheshwari |
Material | Aluminum |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 250 Kilogram |
Brand | Hindalco |
Material | Aluminum |
Grade | 5052 |
Copper | 0.10% |
Magnesium | 1.70-2.60% |
Silicon | 0.60% |
Iron | 0.70% |
Manganese | 0.50 |
Zinc | 0.20% |
Chromium | 0.25% |
Available Grades | 3003,3105,5754 |
Product Details:
Minimum Order Quantity | 250 Kilogram |
Brand | Hindalco |
Material Grade | 8011 |
Temper | H18 |
Material | Aluminum |
Minimum UTS | 175 mpa |
Yield Stress | 165(0.2% of proof stress) |
Elongation | 2% |
Copper | 0.20% |
Magnesium | 0.10% |
Silicon | 0.60-0.95% |
Iron | 0.60-0.95% |
Manganese | 0.10% |
Zinc | 0.20% |
Titanium | 0.20% |
Chromium | 0.20% |